$847.00 – $2,553.00 - Coated MIR Parts Available. Contact for Pricing
configure product first if options exist.
Product Details
Mounting
Size
Wavelength Range (nm)
AR Coating (nm)
20 per page
Filters Sort results
Reset Apply
Item # | Mounting | Size | Wavelength Range | AR Coating | Lead Time | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|
UHP-050-IR | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | Uncoated | 6-7 weeks | $1,162.00 | Max: Min: 1 Step: 1 | |
UHP-050-IR-AR0 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 350-450 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-IR-AR1 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 400-700 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-IR-AR2 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 650-950 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-IR-AR3 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 900-1250 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-IR-AR4 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 1000-1700 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-MIR | Unmounted | 0.500 in. (12.70 mm) | 2000-5000 | Uncoated | 6-7 weeks | $847.00 | Max: Min: 1 Step: 1 | |
UHP-050-UV | Unmounted | 0.500 in. (12.70 mm) | 362-403 | Uncoated | 6-7 weeks | $1,162.00 | Max: Min: 1 Step: 1 | |
UHP-050-UV-AR0 | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 350-450 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-UV-AR1 | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 400-700 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-UV-AR2 | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 650-950 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-UV-AR3 | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 900-1250 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-UV-AR4 | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 1000-1700 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-VIS | Unmounted | 0.500 in. (12.70 mm) | 600-1500 | Uncoated | 6-7 weeks | $1,162.00 | Max: Min: 1 Step: 1 | |
UHP-050-VIS-AR0 | Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 350-450 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-VIS-AR1 | Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 400-700 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-VIS-AR2 | Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 650-950 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-VIS-AR3 | Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 900-1250 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-050-VIS-AR4 | Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 1000-1700 | 6-7 weeks | $1,198.00 | Max: Min: 1 Step: 1 | |
UHP-100-IR | Unmounted | 1.000 in. (25.40 mm) | 850-2000 | Uncoated | 6-7 weeks | $1,803.00 | Max: Min: 1 Step: 1 |
Ultra-High Contrast Polarizer
Data Sheet
Description
Specs
Resources
Data Sheet
Use the arrow icon – – below the preview to enlarge the pdf. Escape key exits fullscreen. Download Data Sheet
Description
Our UHP-UV series polarizers offer high contrast in the UV from 360 to 400 nm and our UHP-LNIR series polarizers offer high contrast over the exceptionally broad range from 650 to 5000 nm.
Specs
COMMON SPECIFICATIONS
- Polarizer Material: Dichroic Glass
- Surface Quality: 40 –20 scratch-dig
- Beam Deviation UV/Visible/Infrared: ≤ 5arc-min, SWIR/MWIR: ≤ 10 arc-min / 12.5 mm ≤ 5 arc-min / 25 mm
- Reflectance – Uncoated: ~4.25% per surface at normal incidence,
- Reflectance – Coated (optional): R avg ≤ 0.5% over specified band
- Operating Temperature: UV/Visible/Infrared: -20˚C to +50˚, SWIR/MWIR (unlaminated): -50˚C to +400˚C
Mounting
Size
Wavelength Range (nm)
Substrate
TWD
Contrast Ratio
Beam Deviation
Clear Aperture
Thickness
20 per page
Filters Sort results
Reset Apply
Item # | Mounting | Size | Wavelength Range | AR Coating | Substrate | TWD NOTE We measure TWD (Transmitted Wavefront Distortion) by Peak-to-Valley (P‐V @ 632.8 nm), not RMS, which results in tighter and more accurate specifications. | Contrast Ratio | Clear Aperture | Thickness |
---|---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 in. (12.70 mm) | 850-2000 | Uncoated | N-BK7 | ≤ 1λ per Ø10 mm | >1000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 350-450 | N-BK7 | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 400-700 | N-BK7 | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 650-950 | N-BK7 | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 900-1250 | N-BK7 | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 1000-1700 | N-BK7 | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 2000-5000 | Uncoated | Design Dependent | Design Dependent | >1000:1 | 0.400 in. (10.16 mm) | 0.008 in (0.203 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 362-403 | Uncoated | Fused Silica | ≤ 1λ per Ø10 mm | >1000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 362-403 | 350-450 | Fused Silica | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 362-403 | 400-700 | Fused Silica | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 362-403 | 650-950 | Fused Silica | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 362-403 | 900-1250 | Fused Silica | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 362-403 | 1000-1700 | Fused Silica | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | Uncoated | N-BK7 | ≤ 1λ per Ø10 mm | >1000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 350-450 | N-BK7 | ≤ 1λ per Ø10 mm | >100000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 400-700 | N-BK7 | ≤ 1λ per Ø10 mm | >100000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 650-950 | N-BK7 | ≤ 1λ per Ø10 mm | >100000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 900-1250 | N-BK7 | ≤ 1λ per Ø10 mm | >100000:1 | 0.400 in. (10.16 mm) | 0.140 in. (3.56 mm) | |
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | 1000-1700 | N-BK7 | ≤ 1λ per Ø10 mm | >10000:1 | 0.400 in. (10.16 mm) | 0.260 in. (6.60 mm) | |
Unmounted | 1.000 in. (25.40 mm) | 850-2000 | Uncoated | N-BK7 | ≤ 1λ per Ø10 mm | >1000:1 | 0.800 in. (20.30 mm) | 0.260 in. (6.60 mm) |
Resources