$512.00
configure product first if options exist.
Product Details
Filters Sort results
Reset Apply
Item # | Size | Wavelength | Lead Time | Price for 20 | QTY (x20) | Add to cart |
---|---|---|---|---|---|---|
1.000 in. (25.40 mm) | 950 | 1 - 2 Days | $512.00 | Max: Min: 20 Step: 1 | ||
1.000 in. (25.40 mm) | 1250 | 1 - 2 Days | $512.00 | Max: Min: 20 Step: 1 | ||
1.000 in. (25.40 mm) | 1700 | 1 - 2 Days | $512.00 | Max: Min: 20 Step: 1 | ||
1.000 in. (25.40 mm) | 700 | 1 - 2 Days | $512.00 | Max: Min: 20 Step: 1 |
OEM Liquid Crystal Variable Retarder (QTY 20 minimum)
Data Sheet
Description
Specs
Resources
Data Sheet
Use the arrow icon – – below the preview to enlarge the pdf. Escape key exits fullscreen. Download Data Sheet
Description
Meadowlark Optics is pleased to announce a small, mounted liquid crystal family of products intended for space constrained or OEM applications. By removing the temperature control circuitry, the overall dimensions of the housing can be significantly reduced. For even tighter mechanical constraints, unmounted cells are also available with flying leads or custom connectors.
Specs
COMMON SPECIFICATIONS
- Mounted
- Retarder Material: Nematic liquid crystal
- Substrate Material: Optical quality synthetic fused silica
- Retardance Range: ~30 nm to λ/2 (custom ranges are available)
- Transmitted Wavefront Distortion: λ/2 (P‐V @ 633), λ/8 (RMS @ 633)
- Surface Quality: 80 –50 scratch‐dig
- Beam Deviation: 3 arc min
- Reflectance: (per surface) 0.5% at normal incidence
- Diameter Tolerance: ±0.005 in.
- Temperature Range: 0˚C to 50˚C
- Laser Damage Threshold: 500 W/cm2, CW 300 mJ/cm2, 10 ns, visible
Filters Sort results
Reset Apply
Item # | Dimensions | Wavelength | Wavelength Range | AR Coating | Clear Aperture | TWD | Thickness |
---|---|---|---|---|---|---|---|
1.000 in. (25.40 mm) | 950 | 650-950 | 650-950 | 0.490 in. (12.5 mm) | ≤ λ/2 | 0.250 in. (6.35 mm) | |
1.000 in. (25.40 mm) | 1250 | 900-1250 | 900-1250 | 0.490 in. (12.5 mm) | ≤ λ/2 | 0.250 in. (6.35 mm) | |
1.000 in. (25.40 mm) | 1700 | 1200-1700 | 1200-1700 | 0.490 in. (12.5 mm) | ≤ λ/2 | 0.250 in. (6.35 mm) | |
1.000 in. (25.40 mm) | 700 | 405-700 | 400-700 | 0.490 in. (12.5 mm) | ≤ λ/2 | 0.250 in. (6.35 mm) |
Resources