$1,716.00 – $4,202.00
configure product first if options exist.
Product Details
Filters Sort results
Reset Apply
Item # | Size | Optimized 𝜆 | Wavelength Range | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|
1.000 in. (25.40 mm) | 632.8 | 405-700 | $1,716.00 | Max: Min: 1 Step: 1 | ||
1.000 in. (25.40 mm) | 785 | 650-950 | $1,716.00 | Max: Min: 1 Step: 1 | ||
1.000 in. (25.40 mm) | 1064 | 900-1250 | $1,716.00 | Max: Min: 1 Step: 1 | ||
1.000 in. (25.40 mm) | 1550 | 1200-1700 | $1,716.00 | Max: Min: 1 Step: 1 | ||
2.000 in. (50.80 mm) | 632.8 | 405-700 | $2,585.00 | Max: Min: 1 Step: 1 | ||
2.000 in. (50.80 mm) | 785 | 650-950 | $2,585.00 | Max: Min: 1 Step: 1 | ||
2.000 in. (50.80 mm) | 1064 | 900-1250 | $2,585.00 | Max: Min: 1 Step: 1 | ||
2.000 in. (50.80 mm) | 1550 | 1200-1700 | $2,585.00 | Max: Min: 1 Step: 1 | ||
3.000 in. (76.2 mm) | 632.8 | 405-700 | $4,202.00 | Max: Min: 1 Step: 1 | ||
3.000 in. (76.2 mm) | 785 | 650-950 | $4,202.00 | Max: Min: 1 Step: 1 | ||
3.000 in. (76.2 mm) | 1064 | 900-1250 | $4,202.00 | Max: Min: 1 Step: 1 | ||
3.000 in. (76.2 mm) | 1550 | 1200-1700 | $4,202.00 | Max: Min: 1 Step: 1 |
High Contrast Optical Shutter
Data Sheet
Description
Specs
Resources
Data Sheet
Use the arrow icon – – below the preview to enlarge the pdf. Escape key exits fullscreen. Download Data Sheet
Description
This liquid crystal shutter is a vibration-free alternative to mechanical shutter that is especially convenient for use in polarized light beams. The liquid crystal switches between a state that rotates the input polarization by 90°with no voltage applied and a state that makes no change in the input polarization with 8 to 10 volts applied. The applied voltage is 2kHz AC as supplied by our D5020 or B1010 liquid crystal drivers. The liquid crystal configuration is twisted nematic. The shutter is supplied with integral dichroic visible polarizers that function over the wavelength range of 450 nm to 700 nm to provide an average contrast ratio of better than 1,000:1 over this wavelength range. Shutters with larger aperture sizes and with wavelength coverage to 2.1 microns are available on a custom basis. Please call with your special requirements.
Specs
COMMON SPECIFICATIONS
- Liquid Crystal Configuration: Twisted nematic
- Substrate Material: Optical quality synthetic fused silica
- Polarizer Material: Dichroic polymer
- Contrast Ratio (average): 1,000:1
- Angular Field of View: 25˚ incidence angle with some reduction above 10˚
- Switching Time (10% to 90%) at room temperature: Closed to Open: 5 milliseconds Open to Closed: 0.4 milliseconds
- Transmitted Wavefront Distortion: (at 632.8 nm) ≤ λ/2
- Surface Quality: 60 – 40 scratch-dig
- Reflectance (per surface): ≤ 0.5% at normal incidence
- Beam Deviation: ≤ 5 arc min
- Recommended Safe Operating Limit: 1 W/cm2, CW
- Polarization Direction: Vertical on input face, horizontal on output face
- Storage Temperature: 20˚C to + 80˚C
- Operating Temperature: 0˚C to + 50˚C
Filters Sort results
Reset Apply
Item # | Dimensions | Wavelength | Wavelength Range | Clear Aperture | Thickness NOTE Includes housing |
---|---|---|---|---|---|
1.000 in. (25.40 mm) | 785 | 650-950 | 0.370 in. (9.4 mm) | 1.415 in. (35.94 mm) | |
1.000 in. (25.40 mm) | 1064 | 900-1250 | 0.370 in. (9.4 mm) | 1.415 in. (35.94 mm) | |
1.000 in. (25.40 mm) | 1550 | 1200-1700 | 0.370 in. (9.4 mm) | 1.415 in. (35.94 mm) | |
1.000 in. (25.40 mm) | 632.8 | 405-700 | 0.370 in. (9.4 mm) | 1.415 in. (35.94 mm) | |
2.000 in. (50.80 mm) | 785 | 650-950 | 0.700 in. (17.8 mm) | 1.125 in. (28.58 mm) | |
2.000 in. (50.80 mm) | 1064 | 900-1250 | 0.700 in. (17.8 mm) | 1.125 in. (28.58 mm) | |
2.000 in. (50.80 mm) | 1550 | 1200-1700 | 0.700 in. (17.8 mm) | 1.125 in. (28.58 mm) | |
2.000 in. (50.80 mm) | 632.8 | 405-700 | 0.700 in. (17.8 mm) | 1.125 in. (28.58 mm) | |
3.000 in. (76.2 mm) | 785 | 650-950 | 1.600 in. (40.64 mm) | 1.710 in. (43.43 mm) | |
3.000 in. (76.2 mm) | 1064 | 900-1250 | 1.600 in. (40.64 mm) | 1.710 in. (43.43 mm) | |
3.000 in. (76.2 mm) | 1550 | 1200-1700 | 1.600 in. (40.64 mm) | 1.710 in. (43.43 mm) | |
3.000 in. (76.2 mm) | 632.8 | 405-700 | 1.600 in. (40.64 mm) | 1.710 in. (43.43 mm) |
Resources