Key Features
This polarizer is a wire grid on an antireflection-coated silicon substrate optimized for 3 to 6 microns. The ring mounting provides for ease of handling and has the polarization transmission direction marked.
The wire grid surface is quite delicate and should only be cleaned non-mechanically. Standard outer diameters are one- and two-inch, but custom sizes, shapes and unmounted polarizers are also available.Substrate Material: Silicon
Coating: Double-side AR
Wavelength Range: 3 µm to 6 µm
Contrast Ratio: See graph
Acceptance Angle: ≤ 20˚
Beam Deviation: ≤ 2 arc min
Transmitted Wavefront Distortion (per inch):
≤ 1.5λ (P-V at 4 µm)
≤ λ/3 (RMS at 4 µm)
Maximum Aperture: Up to 4 inches circular
Surface Quality: 80 – 50 scratch-dig
Thickness (without mount): 0.7 mm
Item # | Mount | Size | Wavelength | Clear Aperture | Thickness | Lead Time | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
MP-100 | Unmounted | 1.000 in. (25.40 mm) | 3000-6000 | 0.400 in. (10.16 mm) | 0.028 in. (0.70 mm) | 1 - 2 Days | $2,197.00 | Max: Min: 1 Step: 1 | |
MPM-100 | Mounted | 1.000 in. (25.40 mm) | 3000-6000 | 0.700 in. (17.78 mm) | 0.185 in. (4.69 mm) | 1 - 2 Days | $2,197.00 | Max: Min: 1 Step: 1 | |
MP-200 | Unmounted | 2.000 in. (50.80 mm) | 3000-6000 | 1.750 in. (44.45 mm) | 0.028 in. (0.70 mm) | 1 - 2 Days | $6,223.00 | Max: Min: 1 Step: 1 | |
MPM-200 | Mounted | 2.000 in. (50.80 mm) | 3000-6000 | 1.750 in. (44.45 mm) | 0.185 in. (4.69 mm) | 1 - 2 Days | $6,223.00 | Max: Min: 1 Step: 1 | |
MP-300 | Unmounted | 3.000 in. (76.2 mm) | 3000-6000 | 2.400 in. (60.96 mm) | 0.028 in. (0.70 mm) | 1 - 2 Days | $10,249.00 | Max: Min: 1 Step: 1 | |
MPM-300 | Mounted | 3.000 in. (76.2 mm) | 3000-6000 | 2.400 in. (60.96 mm) | 0.185 in. (4.69 mm) | 1 - 2 Days | $10,249.00 | Max: Min: 1 Step: 1 |
SPECIFICATIONS | |
Substrate Material | Silicon, 0.7 mm thick |
Coating | Double side AR |
Wavelength Range | 3 µm to 6 µm |
Contrast Ratio | See graph |
Acceptance Angle | ≤ 20˚ |
Transmitted Wavefront Distortion (per inch) | ≤ 1.5λ (P-V at 4µm) ≤ λ/3 (RMS at 4µm) |
Beam Deviation | ≤ 2 arc min |
Maximum Aperture | Up to 4 inches circular |
Surface Quality | 80 – 50 scratch-dig |
ORDERING INFORMATION |
|||
|
Diameter |
Clear Aperture |
Thickness |
Mounted |
|
Ø 1.00 (25.4 mm) |
Ø 0.76 (19.3 mm) |
0.182 (4.62 mm) |
MPM–100 |
|
Ø 2.00 (50.8 mm) |
Ø 1.76 (44.7 mm) |
0.182 (4.62 mm) |
MPM–200 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)